<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wasatch Affiliates</title>
	<atom:link href="http://www.wasatchaffiliate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasatchaffiliate.com</link>
	<description>Outsourced Program Management</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AvantExpo 2012 by WSG</title>
		<link>http://www.wasatchaffiliate.com/clients/avantlink-expo-2012/comment-page-1/#comment-1366</link>
		<dc:creator>WSG</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?p=250#comment-1366</guid>
		<description>Me too :)</description>
		<content:encoded><![CDATA[<p>Me too <img src='http://www.wasatchaffiliate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AvantExpo 2012 by GM</title>
		<link>http://www.wasatchaffiliate.com/clients/avantlink-expo-2012/comment-page-1/#comment-1365</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?p=250#comment-1365</guid>
		<description>I am in :)</description>
		<content:encoded><![CDATA[<p>I am in <img src='http://www.wasatchaffiliate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AvantExpo 2012 by Durk Price</title>
		<link>http://www.wasatchaffiliate.com/clients/avantlink-expo-2012/comment-page-1/#comment-1364</link>
		<dc:creator>Durk Price</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?p=250#comment-1364</guid>
		<description>Let&#039;s see, October in the mountains... Park City, Utah... hm I think I&#039;m available.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see, October in the mountains&#8230; Park City, Utah&#8230; hm I think I&#8217;m available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avantlink ranks #7 m Think Top 20 Affiliate Networks by Scott Mason</title>
		<link>http://www.wasatchaffiliate.com/clients/avantlink-ranks-7-m-think-top-20-affiliate-networks/comment-page-1/#comment-1361</link>
		<dc:creator>Scott Mason</dc:creator>
		<pubDate>Sun, 15 Jan 2012 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?p=237#comment-1361</guid>
		<description>Nice to see Avantlink rank so well!</description>
		<content:encoded><![CDATA[<p>Nice to see Avantlink rank so well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Fynn Glover</title>
		<link>http://www.wasatchaffiliate.com/contact-us/comment-page-1/#comment-1324</link>
		<dc:creator>Fynn Glover</dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?page_id=89#comment-1324</guid>
		<description>Dear Scott, 
My name is Fynn Glover. I am working on some affiliate marketing research, and I was wondering if you might be able to point me in the direction of accurate industry data concerning affiliate marketing. In particular, are there quality sources that disclose industry Average Revenue Per User for outdoor affiliates?

Surfing the web for this information led me to your site, so I thought I&#039;d reach out in the hope that you might be able to point me in the right direction. 

I appreciate your time. 

Cheers- 
Fynn</description>
		<content:encoded><![CDATA[<p>Dear Scott,<br />
My name is Fynn Glover. I am working on some affiliate marketing research, and I was wondering if you might be able to point me in the direction of accurate industry data concerning affiliate marketing. In particular, are there quality sources that disclose industry Average Revenue Per User for outdoor affiliates?</p>
<p>Surfing the web for this information led me to your site, so I thought I&#8217;d reach out in the hope that you might be able to point me in the right direction. </p>
<p>I appreciate your time. </p>
<p>Cheers-<br />
Fynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountains Plus Announces the Addition of Scott Mason as the New Affiliate Manager by Mountains Plus Ranks Inc. 500&#124;5000 &#124; Wasatch Affiliates L.L.C.</title>
		<link>http://www.wasatchaffiliate.com/clients/mountains-plus-announces-the-addition-of-scott-mason-as-the-new-affiliate-manager/comment-page-1/#comment-855</link>
		<dc:creator>Mountains Plus Ranks Inc. 500&#124;5000 &#124; Wasatch Affiliates L.L.C.</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?p=44#comment-855</guid>
		<description>[...] Wasatch Affiliates long time partner with Mountains Plus ranks 35th in this years Inc. 500&#124; 5000 report ! The Seattle based retailer experienced a growth rate of 366% the past three years. Great to be partners with such a quality merchant, congrats Mpgear.com!!  2011 RANKING: Retail #35 Overall #847 [...]</description>
		<content:encoded><![CDATA[<p>[...] Wasatch Affiliates long time partner with Mountains Plus ranks 35th in this years Inc. 500| 5000 report ! The Seattle based retailer experienced a growth rate of 366% the past three years. Great to be partners with such a quality merchant, congrats Mpgear.com!!  2011 RANKING: Retail #35 Overall #847 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Wasatch Speed Goat Trail Running &#187; Wasatch Affiliates &#8211; Outsource Program Management</title>
		<link>http://www.wasatchaffiliate.com/about-2/comment-page-1/#comment-6</link>
		<dc:creator>Wasatch Speed Goat Trail Running &#187; Wasatch Affiliates &#8211; Outsource Program Management</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?page_id=11#comment-6</guid>
		<description>[...] If you would like to team up with the best of the best ? Please contact Scott Mason to partner with Avantlink.com to offer the best Outdoor Industry Affiliate Management Program [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to team up with the best of the best ? Please contact Scott Mason to partner with Avantlink.com to offer the best Outdoor Industry Affiliate Management Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Outsourced Affiliate Management - Wasatch Affiliates</title>
		<link>http://www.wasatchaffiliate.com/about-2/comment-page-1/#comment-5</link>
		<dc:creator>Outsourced Affiliate Management - Wasatch Affiliates</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasatchaffiliate.com/?page_id=11#comment-5</guid>
		<description>[...] HomeAbout [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeAbout [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

